| 000 | 00526nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0961 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aCanter, Ashby H. | ||
| 245 | 0 | _aLineage of William Canter, Senior | |
| 245 | 0 | _bBorn ca. 1720 Died: 1798 | |
| 260 | _aFalls, Church, VA | ||
| 260 | _bAshby H. Canter | ||
| 260 | _c1979 | ||
| 500 | _aSMCHS 14 shelf list card | ||
| 654 | _a1. Canter Family. 2. Maryland. Saint Mary's County - Genealogy. I. Title. | ||
| 942 | _cBK | ||
| 999 |
_c999 _d999 |
||