| 000 | 00403nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0956 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aButler, John Stuart | ||
| 245 | 0 | _aMattingly Index and Charts | |
| 260 | _c1998 | ||
| 300 | _a112 pages | ||
| 300 | _bcharts | ||
| 562 | _ebottom of shelf | ||
| 654 | _a1. Mattingly Geneology | ||
| 942 | _cBK | ||
| 999 |
_c994 _d994 |
||