| 000 | 00463nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0845 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aGenealogical Society | ||
| 245 | 0 | _aPopulation Movements in England and Wales | |
| 245 | 0 | _bBy Canal and Navigable River | |
| 260 | _c1968 | ||
| 300 | _bMaps | ||
| 505 | _gNo. 5 A | ||
| 654 | _a1. Wales - Immigration & Emigration 2. Wales - Genealogy | ||
| 942 | _cBK | ||
| 999 |
_c884 _d884 |
||