| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0833 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aGenealogical Society | ||
| 245 | 0 | _aMajor Genealogical Record Sources in France | |
| 260 | _c1968 | ||
| 300 | _bChart | ||
| 505 | _gNo. 1 G | ||
| 654 | _a1. France - Genealogy | ||
| 942 | _cBK | ||
| 999 |
_c872 _d872 |
||