| 000 | 00435nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0818 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aGenealogical Society | ||
| 245 | 0 | _aEnglish-Welsh Genealogical Research Producers-Flow Charts | |
| 245 | 0 | _bNo. 49 A. | |
| 260 | _c1968 | ||
| 505 | _gMap. | ||
| 654 | _a1. Wales-Genealogy 2. Great Britain-Genealogy I. Title | ||
| 942 | _cBK | ||
| 999 |
_c857 _d857 |
||