| 000 | 00580nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0814 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aFranklin, W. Neil | ||
| 245 | 0 | _aFederal Population and Mortality Census Schedules, 1790-1890, in the NNotatioal Archives and the States | |
| 245 | 0 | _bOutline of a Lecture on Their Availability, Content, and Use | |
| 260 | _aWashington, D.C. | ||
| 260 | _bNational Archives | ||
| 260 | _c1971 | ||
| 500 | _aNot sure if National Archives is the publisher or repository. | ||
| 942 | _cBK | ||
| 999 |
_c853 _d853 |
||