| 000 | 00507nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0659 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aPogue, Dennis J. | ||
| 245 | 0 | _aPatuxent River Naval Air Station Cultural Resources Survey | |
| 245 | 0 | _bVolume II: Architecture | |
| 260 | _aPatuxent River, MD | ||
| 260 | _bNAS Public Works | ||
| 260 | _c1983 | ||
| 300 | _a96 pages | ||
| 654 | _a1. Architecture - Patuxent Naval Air Station | ||
| 942 | _cBK | ||
| 999 |
_c698 _d698 |
||