| 000 | 00468nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0619 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 020 | _a0974255440 | ||
| 040 | _cSMCHS | ||
| 245 | 0 | _aMaryland Historical Markers | |
| 245 | 0 | _bCalvert & St. Mary's Counties | |
| 500 | _aunpaged | ||
| 654 | _a1. Markers, Calvert and St. Mary's Counties, MD 2. Road Signs 3. Landmarks | ||
| 700 | _aBlackpool, Stephen (Photographer) | ||
| 942 | _cBK | ||
| 999 |
_c658 _d658 |
||