| 000 | 00550nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0599 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 245 | 0 | _aMaryland: Its Resources, Industries and Institutions | |
| 260 | _aBaltimore, MD | ||
| 260 | _bSun Job Printing Office | ||
| 260 | _c1893 | ||
| 300 | _a504 pages | ||
| 300 | _billus., maps, index | ||
| 654 | _a1. Maryland - Description and Travel 2. Maryland - Industries 3. Maryland - Statistics | ||
| 700 | _aJohns Hopkins University | ||
| 942 | _cBK | ||
| 999 |
_c638 _d638 |
||