| 000 | 00515nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0573 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aThorndale, William | ||
| 245 | 0 | _aMap guide to the US federal censuses. 1790-1920 | |
| 260 | _aBaltimore, MD | ||
| 260 | _bGenealogical Pub. Co. | ||
| 260 | _c1987 | ||
| 300 | _batlas, maps, 23 x 30cm | ||
| 654 | _a1. United States - Administrative and political divisions & maps 2. Dollarhide, William | ||
| 942 | _cBK | ||
| 999 |
_c612 _d612 |
||