| 000 | 00486nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0448 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aFairbanks, W. L. | ||
| 245 | 4 | _aThe Fisheries of Maryland | |
| 260 | _aBaltimore, MD | ||
| 260 | _bMaryland Development Bureau | ||
| 260 | _c1932 | ||
| 300 | _a198 pages | ||
| 505 | _gcharts and maps, index | ||
| 654 | _a1. Fisheries - Maryland . 2. Maryland - Industries | ||
| 942 | _cBK | ||
| 999 |
_c488 _d488 |
||