| 000 | 00560nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0444 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aUS Dept. of Agriculture Soil Conservation Service | ||
| 245 | 0 | _aSoil Survey of Saint Mary's County, Maryland | |
| 260 | _c1978 | ||
| 300 | _a91 pages | ||
| 500 | _a1. Maps, St. Mary's County, MD Soil Survey 2. Saint Mary's County, MD Soil Survey | ||
| 505 | _g25 sheet maps | ||
| 700 | _ain cooperation with Maryland Agriculture Experiment Station | ||
| 942 | _cBK | ||
| 999 |
_c484 _d484 |
||