| 000 | 00468nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0439 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aHamill, W. S. | ||
| 245 | 4 | _aThe Agricultural Industry of Maryland | |
| 260 | _aBaltimore, MD | ||
| 260 | _bMaryland Development Bureau | ||
| 260 | _c1934 | ||
| 505 | _gCharts, maps, index | ||
| 654 | _a1. Agriculture - Maryland. 2. Industries - Maryl and | ||
| 942 | _cBK | ||
| 999 |
_c479 _d479 |
||