| 000 | 00566nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0423 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aGreenwell, Rose Agnes, Sister | ||
| 245 | 2 | _aA flora of Nelson county, Kentucky, with a selected list of economically important plants | |
| 260 | _aWashington, D.C | ||
| 260 | _bCatholic University of America | ||
| 260 | _c1935 | ||
| 300 | _a204 pages | ||
| 300 | _billus. ( map ) | ||
| 654 | _a1. Botany - Kentucky - Nelson County 2. Botany - Economic | ||
| 942 | _cBK | ||
| 999 |
_c463 _d463 |
||