| 000 | 00620nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0420 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aClark, William Bullock | ||
| 245 | 0 | _aReport on the physical features of Maryland, together with an account of the exhibits of Maryland mineral resources made by the Maryland Geological Survey | |
| 260 | _aBaltimore, MD | ||
| 260 | _bJohns Hopkins Press | ||
| 260 | _c1906 | ||
| 300 | _a284 pages | ||
| 505 | _gillus., 30 plates | ||
| 654 | _a1. Geology - Maryland 2. Mines and mineral resources - Maryland | ||
| 942 | _cBK | ||
| 999 |
_c460 _d460 |
||