| 000 | 00594nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 240809b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 100 | _aJohn Thornton, Robert Greene | ||
| 245 | _aA Map of Virginia, Maryland, New Jersey, New York & New England (1678) | ||
| 260 | _cAppoximately 1678 | ||
| 300 |
_bReproduction; reprinted from the Hammond-Harwood Atlas of Historical Maps of Maryland, 1608-1908 _c16" x 23" |
||
| 520 | _aMap of New England is inset in bottom-right corner | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-155.pdf _yClick to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4433 _d4433 |
||