| 000 | 00467nam a22001217a 4500 | ||
|---|---|---|---|
| 008 | 240804b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 245 | _aMap of Southern St. Mary's City Area Showing Early Tracts | ||
| 300 | _c36" x 52" | ||
| 520 | _aTopographic map of southern part of St. Mary's City around Chancellor's Point. Shows early tracts and buildings. | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-112.pdf _yClick to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4398 _d4398 |
||