| 000 | 00480nam a22001217a 4500 | ||
|---|---|---|---|
| 008 | 240804b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 245 | _aMap - Projected Exhibits, Governor's Field & Vicinity -St. Mary's City, Maryland | ||
| 260 | _cDecember 3, 1973 | ||
| 520 | _aHand-drawn map of projected exhibits for St. Mary's City. Shows location of existing buildings | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-110B.pdf _yClick to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4396 _d4396 |
||