| 000 | 00418nam a22001217a 4500 | ||
|---|---|---|---|
| 008 | 240804b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 245 | _aHand-drawn map of St. Mary's City | ||
| 300 | _c28" x 20" | ||
| 520 | _aHand-drawn map of St. Mary's City showing lots. No title, author, dates or annotations. | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-109.pdf _yClick to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4395 _d4395 |
||