| 000 | 00415nam a22001337a 4500 | ||
|---|---|---|---|
| 008 | 240731b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 110 | _aMaryland Geological Survey | ||
| 245 | _aMap of St. Mary's County showing Topography & Election Districts (1929) | ||
| 260 | _c1929 | ||
| 300 | _c34" x 44" | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-097.pdf _yClick to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4383 _d4383 |
||