| 000 | 00456nam a22001337a 4500 | ||
|---|---|---|---|
| 008 | 240728b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 110 | _aDepartment of Commerce, Coast and Geodetic Survey | ||
| 245 | _aNautical Chart 550-SC Chesapeake Bay Eastern Bay & South River Maryland (1966) | ||
| 260 | _cJanuary 1, 1966 | ||
| 300 | _c52" x 34" | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-093.pdf _yClick to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4284 _d4284 |
||