| 000 | 00430nam a22001337a 4500 | ||
|---|---|---|---|
| 008 | 240728b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 110 | _aDepartment of Commerce, Coast and Geodetic Survey | ||
| 245 | _aNautical Chart 572-SC Head of Chesapeake Bay (1966) | ||
| 260 | _cDecember 3, 1966 | ||
| 300 | _c51" x 32" | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-091.pdf _yClick to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4282 _d4282 |
||