| 000 | 00451nam a22001337a 4500 | ||
|---|---|---|---|
| 008 | 240728b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 110 | _aDepartment of Commerce, Coast and Geodetic Survey | ||
| 245 | _aNautical Chart 562-SC Chesapeake Bay Cape Charles to Norfolk Harbor (1966) | ||
| 260 | _cApril 30, 1966 | ||
| 300 | _c52" x 35" | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-090.pdf _yClick to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4281 _d4281 |
||