| 000 | 00564nam a22001337a 4500 | ||
|---|---|---|---|
| 008 | 240728b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 110 | _aDepartment of Commerce, Coast and Geodetic Survey | ||
| 245 | _aNautical Chart 101-SC Potomac River Chesapeake Bay to Wash D.C., (1966) | ||
| 260 | _cJanuary 1966 | ||
| 300 |
_a6 sheets _b2 sheets for river navigation, 1 sheet other rivers and bays, 1 sheet with detail for Washington D.C. area _c33" x 15" |
||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-089.pdf _yclick to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4280 _d4280 |
||