| 000 | 00553nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 240728b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 110 | _aMaryland Department of Transportation, State Highway Adminstration | ||
| 245 | _aMap - Federal Aid Systems, St. Mary's County Maryland (1976) | ||
| 260 | _cJuly 1, 1976 | ||
| 300 | _c36" x 47" | ||
| 520 | _aMap of St. Mary's County showing primary and secondary roads subject to federal aid. | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-088.pdf _yClick to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4279 _d4279 |
||