| 000 | 00516nam a22001337a 4500 | ||
|---|---|---|---|
| 008 | 240728b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 100 | _aFrederick Tilp | ||
| 245 | _aAn Historical Map of the Tidewater Potomac, Washington D.C. to Indian Head, MD | ||
| 300 | _c16" x 10" | ||
| 520 | _aColorful, hand-drawn map of the Potomac River with illustrations and notes about historical events and persons | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-082.pdf _yClick to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4277 _d4277 |
||