| 000 | 00384nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 240726b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 100 | _aWright, F. Edward | ||
| 245 | _aCaroline County - 1860 Census | ||
| 250 | _aSecond Printing 1983 | ||
| 260 |
_bFamily Line _aMD _c1973 |
||
| 300 | _a106 pages | ||
| 654 | _a1. Caroline County, Maryland - Census | ||
| 942 | _cCEN | ||
| 999 |
_c4192 _d4192 |
||