| 000 | 00528nam a22001217a 4500 | ||
|---|---|---|---|
| 008 | 240726b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 245 | _aCensus - 1850-Worcester County, Maryland and Census -1860-Worcester County, Maryland | ||
| 300 | _b2 Books | ||
| 520 | _a1850 - Transcribed by Ruth Dryden - Family Line - 174 pages - White Residents 1860 - Transcribed by John Barnes - Pub: Ruth Dryden - 266 pages | ||
| 654 |
_a1. Worcester County, Maryland - Census _a2. Census - Worcester County, Maryland |
||
| 942 | _cCEN | ||
| 999 |
_c4188 _d4188 |
||