| 000 | 00425nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 240726b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0893083070 | ||
| 040 | _cSMCHS | ||
| 100 | _aO'Brien, Mrs. Bayne Palmer | ||
| 245 | _aNorthumberland County, Virginia - 1850 Census | ||
| 260 |
_bSouthern Historical Press, Inc. _aSC _c1972 |
||
| 300 | _a106 pages | ||
| 654 | _a1. Census - Virginia - Northumberland County | ||
| 942 | _cCEN | ||
| 999 |
_c4187 _d4187 |
||