| 000 | 00484nam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 240725b |||||||| |||| 00| 0 eng d | ||
| 010 | _a8066547 | ||
| 020 | _a0806308966 | ||
| 040 | _cSMCHS | ||
| 100 | _aWagstaff, Ann T. (Compiler) | ||
| 245 | _aIndex to the 1810 Census of Kentucky | ||
| 260 |
_bGenealogical Publishing Co. _aBaltimore, MD _c1980 |
||
| 300 | _a230 pages | ||
| 520 | _aReprinted 1994, 1996, 2002 | ||
| 654 |
_a1. Census, Kentucky 1810 _a2. Kentucky |
||
| 942 | _cCEN | ||
| 999 |
_c4159 _d4159 |
||