| 000 | 00377nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 240724b |||||||| |||| 00| 0 eng d | ||
| 010 | _a6616627 | ||
| 020 | _a0806301759 | ||
| 040 | _cSMCHS | ||
| 245 | _aFirst Census of Kentucky - 1790 | ||
| 260 |
_bGenealogical Publishing Co. _aBaltimore, MD _c1976 |
||
| 300 | _b118 pages | ||
| 654 |
_a1. Census _a2. Kentucky |
||
| 942 | _cCEN | ||
| 999 |
_c4133 _d4133 |
||