| 000 | 00577nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 240724b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 100 | _aHugh D. Ray | ||
| 245 |
_aRay's Salt Water Guide No. 2 _b: Map - Lower Chesapeake Bay and Patuxent River (1957) |
||
| 260 | _c1957 | ||
| 300 | _c18" x 24" | ||
| 520 | _aShows Chesapeake Bay from Pt. Lookout to Cove Point. Also Patuxent River. Shows fish types and lures. | ||
| 654 | _a1. Fishing - Chesapeake Bay | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-077.pdf _yClick to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4120 _d4120 |
||