| 000 | 00420nam a22001217a 4500 | ||
|---|---|---|---|
| 008 | 240723b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 245 | _aTopographic Map - Maryland-Virginia Point Lookout Quadrangle (September 1912, reprinted 1932) | ||
| 260 | _cSeptember 1912, reprinted 1932 | ||
| 300 | _c17" x 20" | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-076.pdf _yClick to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4096 _d4096 |
||