| 000 | 00622nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 240723b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 100 | _aEdwin Tunis | ||
| 245 | _aA map of the Chesapeake Bay : "land of pleasant living" | ||
| 260 |
_bNational Brewing Company _aBaltimore, MD _c1959 |
||
| 300 | _c22" x 29" | ||
| 500 | _aNeed to rescan map. | ||
| 520 | _aMap of the Chesapeake Bay, Potomac River and associated lands. Small drawings on map illustrating historical people and events. Six box on left showing historical events, six boxes on right showing varying types of sailing vessels. | ||
| 942 | _cMAP | ||
| 999 |
_c4078 _d4078 |
||