| 000 | 00695nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 240722b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 100 | _aC. W. Folsom | ||
| 245 | _aSketch of St. Thomas Manor, the Property of the Corporation of the Roman Catholic Clergymen, at Chapel Point, Near Port Tobacco, Charles County, Maryland, 1000 acres (1867) | ||
| 260 | _cFebruary 15, 1867 | ||
| 300 |
_a2 sheets, comprising the eastern and western portions of the map _bNegative image _c17" x 23" (each sheet) |
||
| 520 | _ashows buildings with owners/tenants, names of fields, and crop types | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-040.pdf _yClick to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4035 _d4035 |
||