| 000 | 00682nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 240722b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 110 | _aSurvey of the Coast of the United States | ||
| 245 | _aMap - St. Mary's River - Cornfield Harbor and Pt. Lookout Maryland (1861) | ||
| 260 | _c1861 | ||
| 300 | _c24" x 34" | ||
| 520 | _aNautical chart of the coastal areas around Pt. Lookout, MD. Includes Chesapeake Bay, Potomac River, and St. Mary's River. Water depths and some land features. Includes tide tables, sailing directions, and lighthouse locations. | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-038.pdf _yClick here to view map |
||
| 942 | _cMAP | ||
| 999 |
_c4027 _d4027 |
||