| 000 | 00493nam a22001337a 4500 | ||
|---|---|---|---|
| 008 | 240720b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 110 | _aFrederick Tilp, Architect | ||
| 245 | _aPictorial Map of St. Mary's County Southern Maryland | ||
| 300 | _c17" x 17" | ||
| 520 | _acolorful, hand-drawn map with small illustrations and notes about locations and historic events. No date. | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-024.pdf _yView map here |
||
| 942 | _cMAP | ||
| 999 |
_c4004 _d4004 |
||