| 000 | 00418nam a22001217a 4500 | ||
|---|---|---|---|
| 008 | 240720b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSMCHS | ||
| 245 | _aThe Charitable Marine Society of Baltimore | ||
| 300 | _c25" x 38" | ||
| 520 | _aPoster showing presidents from 1796-1996 and members inducted from 1796 to 1990. | ||
| 856 |
_uhttps://tudorhall.stmaryshistory.org/maps/map-019.pdf _yView poster here |
||
| 942 | _cPST | ||
| 999 |
_c3997 _d3997 |
||