| 000 | 00563nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0310 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aBaker, Anne Ascosi | ||
| 245 | 0 | _aBirth Index of St. Mary's, Charles, and Calvert Counties, Maryland | |
| 245 | 0 | _b1898 through 1919 | |
| 260 | _aLeonardtown, MD | ||
| 260 | _bSt. Mary's County Historical Society | ||
| 260 | _c1997 | ||
| 300 | _a403 pages | ||
| 654 | _a1. St. Mary's birth index 2. Charles birth index 3. Calvert birth index | ||
| 942 | _cBK | ||
| 999 |
_c350 _d350 |
||