| 000 | 00417nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0275 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aInterstate Commission on the Potomac River Basin | ||
| 245 | 4 | _aThe Potomac Estuary Biological resources: | |
| 245 | 0 | _bTrends and Options | |
| 260 | _c1975 | ||
| 300 | _a140 pages | ||
| 654 | _a1. Estuaries | ||
| 942 | _cBK | ||
| 999 |
_c315 _d315 |
||