| 000 | 00511nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0243 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aMaryland Statistical Abstract | ||
| 245 | 0 | _aMaryland Department of Economic Development | |
| 260 | _aAnnapolis, Maryland | ||
| 260 | _bMaryland Department of Economic Development | ||
| 260 | _c1967 | ||
| 300 | _a161 pages | ||
| 300 | _bcharts, graphs, tables | ||
| 654 | _a1. Statistics, Maryland | ||
| 942 | _cBK | ||
| 999 |
_c284 _d284 |
||