| 000 | 00494nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0242 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aFairbanks, W. L. | ||
| 245 | 2 | _aA Statistical Analysis of the Population of Maryland. | |
| 260 | _aBaltimore, MD | ||
| 260 | _bMaryland Development Bureau | ||
| 260 | _c1931 | ||
| 300 | _a209 pages | ||
| 300 | _bcharts, maps, index | ||
| 654 | _a1. Maryland - Population. I. Title | ||
| 942 | _cBK | ||
| 999 |
_c283 _d283 |
||