| 000 | 00496nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0216 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aHynson, Jerry M. | ||
| 245 | 0 | _aFree African Americans of Maryland | |
| 245 | 0 | _b1832 | |
| 260 | _aWestminster, MD | ||
| 260 | _bWillow Bend Books | ||
| 260 | _c1998 | ||
| 505 | _gIncludes 11 counties - St. Mary's, Charles, and Calvert are among them | ||
| 654 | _a1. Black History | ||
| 942 | _cBK | ||
| 999 |
_c259 _d259 |
||