| 000 | 00608nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0209 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aDent, George B. | ||
| 245 | 0 | _aSlave Statistics of St. Mary's County, MD 1964 Commissioner George B. Dent | |
| 260 | _aBaltimore, MD | ||
| 260 | _bMullac Publishers | ||
| 260 | _c1993 | ||
| 300 | _a183 pages | ||
| 500 | _a1 Replacement Copy | ||
| 505 | _g(Lists of names under the owners at that time) | ||
| 654 | _a1. Slavery-St. Mary's County | ||
| 700 | _aCallum, Agnes Kane (compiler) | ||
| 942 | _cBK | ||
| 999 |
_c252 _d252 |
||