| 000 | 00733nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | PDF0203 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 020 | _a9781587690105 | ||
| 040 | _cSMCHS | ||
| 100 | _aU.S. Department of Commerce | ||
| 245 | 0 | _aCensus Atlas of the United States | |
| 245 | 0 | _bCensus 2000 Special Reports | |
| 260 | _c2007 | ||
| 300 | _a302 pages | ||
| 500 | _aCENSR (series)-29 | ||
| 505 | _gTthe first comprehensive atlas of population and housing produced by the Census Bureau since the 1920s. The Census Atlas is a large-format publication about 300 pages long and containing almost 800 maps. | ||
| 562 | _eBottom Shelf | ||
| 654 | _a1. Atlas, Census 2. Census, Atlas | ||
| 942 | _cBK | ||
| 999 |
_c246 _d246 |
||