| 000 | 00752nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | PDF2666 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aGass, Joseph Allen, Sr. | ||
| 245 | 0 | _aJourney From Germany 1807 to 2022 | |
| 260 | _aWaldorf, MD | ||
| 260 | _bHeritage Printing | ||
| 260 | _c2022 | ||
| 300 | _a259 pages | ||
| 300 | _bPaperback | ||
| 505 | _gPhotographs, maps, official documents | ||
| 654 | _a1. Gass family genealogy 1807-2022 2. John George Gass, male lineage 3. George Washington Gass, male lineage 4. John Edward Gass, male lineage 5. Malcolm Edward Gass, male lineage 6. Malcolm Edward "Mac" Gass, Jr., male lineage | ||
| 700 | _aSteven Eric Gass, Sr | ||
| 942 | _cBK | ||
| 999 |
_c2294 _d2294 |
||