| 000 | 00723nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | PDF2657 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 020 | _a9798987619506 | ||
| 040 | _cSMCHS | ||
| 100 | _aCook, John, Editor | ||
| 245 | 0 | _aBefore the Base | |
| 245 | 0 | _bPatuxent River Naval Air Test Center Property Condemnation Appraisals 1942 | |
| 260 | _aSolomons, MD | ||
| 260 | _bCalvert Marine Museum | ||
| 260 | _c2023 | ||
| 300 | _a648 pages | ||
| 505 | _gPhotographs | ||
| 654 | _a1. World War, 1939-1945- Maryland Pictorial Works 2. Eminent Domain-Maryland-Cedar Point- St. Mary's County 3. Real Property-Valuation-Maryland-Cedar Point | ||
| 700 | _aEve Love, Editor | ||
| 942 | _cBK | ||
| 999 |
_c2288 _d2288 |
||