| 000 | 01042nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF2647 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aHeinegg, Paul | ||
| 245 | 0 | _aList of Free African Americans in the American Revolution: | |
| 245 | 0 | _bVirginia, North Carolina, South Carolina, Maryland, and Delaware (Followed by the French and Indian Wars and Colonial Militias) | |
| 260 | _aBaltimore | ||
| 260 | _bFor Clearfield Company by Genealogical Publishing | ||
| 260 | _c2021 | ||
| 300 | _a173 pages | ||
| 654 | _a1. Free African Americans-Genealogy 2. African Americans-Genealogy 3. African American Soldiers-History, 18th Century 4. Free African Americans-Virginia-Genealogy 5. Free African Americans-North Carolian-Genealogy 6. Free African Americans-South Carolina-Genealogy 7. Free African Americans-Maryland-Genealogy 8. Free African Americans-Delaware-Genealogy 9. United States-History-Revolution, 1775-1783-Participation, African American-Registers | ||
| 942 | _cBK | ||
| 999 |
_c2281 _d2281 |
||