| 000 | 00548nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF2229 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aSmith, Sarah Borders | ||
| 245 | 0 | _aHistoric Bardstown, Nelson County | |
| 260 | _aSheperdsville, KY | ||
| 260 | _bPublishers Printing | ||
| 260 | _c1968 | ||
| 300 | _a85 pages | ||
| 505 | _gillus. map index | ||
| 654 | _a1. Kentucky, Nelson County - History 2. Kentucky. Nelson County - Historic Houses, etc. 3. Bardstown, Kentucky | ||
| 942 | _cBK | ||
| 999 |
_c2255 _d2255 |
||