| 000 | 00723nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | PDF2116 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 245 | 0 | _aSlack Water | |
| 245 | 0 | _bOral Folk History of Southern Maryland Saint Mary's College of Maryland A Journal of Southern Maryland Documentation Project Vol. 1 - St. George's Island: Spring 1998 - 78 pp. Vol. 2 - Cedar Point, 1942 - Spring 1999 - 102 pp. Vol. 3 - Tobacco Issue - Spring 2001 - 96 pp. Vol. 4 - Crassostrea Virginica - Spring 2004 - 126 pp. | |
| 500 | _aBought Vols. 2-3-4 in 2004 | ||
| 654 | _a1. Oral History, SMC 2. St. George's Island 3. Cedar Point 4. Tobacco 5. Crassostrea Virginica 6. Oysters | ||
| 942 | _cBK | ||
| 999 |
_c2143 _d2143 |
||